Economy

Currency Exchange Rates in Morocco for Thursday, April 10

Here are the foreign currency exchange rates against the dirham established by Bank Al-Maghrib for Thursday, April 10, 2025:

Currency Purchase – Sale Rates

1 EURO: 10.0062 – 11.6288
1 U.S. DOLLAR: 9.1123 – 10.5899
1 CANADIAN DOLLAR: 6.4796 – 7.5304
1 BRITISH POUND: 11.706 – 13.604
1 GIBRALTAR POUND: 11.706 – 13.604
1 SWISS FRANC: 10.675 – 12.407
1 SAUDI RIYAL: 2.4275 – 2.8211
1 KUWAITI DINAR: 29.614 – 34.416
1 UAE DIRHAM: 2.4809 – 2.8831
1 QATARI RIYAL: 2.4997 – 2.9051
1 BAHRAINI DINAR: 24.17 – 28.09
100 JAPANESE YENS: 6.2077 – 7.2143
1 OMANI RIYAL: 23.668 – 27.506.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button