Society
Expected Temperatures for Saturday, January 3, 2026

Weather Forecast for Saturday, January 3, 2026: Minimum and Maximum Temperatures
The General Directorate of Meteorology has released the expected temperatures for various regions across the country this Saturday.
| City | Minimum (°C) | Maximum (°C) |
|---|---|---|
| Oujda | 12 | 18 |
| Bouarfa | 08 | 15 |
| Al Hoceima | 15 | 19 |
| Tétouan | 12 | 17 |
| Sebta | 15 | 16 |
| Mellilia | 12 | 18 |
| Tanger | 14 | 16 |
| Kénitra | 13 | 19 |
| Rabat | 14 | 19 |
| Casablanca | 13 | 18 |
| El Jadida | 12 | 19 |
| Settat | 10 | 16 |
| Safi | 13 | 18 |
| Khouribga | 08 | 12 |
| Béni Mellal | 08 | 17 |
| Marrakech | 10 | 18 |
| Meknès | 09 | 16 |
| Fès | 10 | 17 |
| Ifrane | 02 | 08 |
| Taounate | 11 | 16 |
| Errachidia | 07 | 10 |
| Ouarzazate | 12 | 14 |
| Agadir | 14 | 18 |
| Essaouira | 14 | 18 |
| Laâyoune | 16 | 21 |
| Smara | 16 | 22 |
| Dakhla | 17 | 23 |
| Aousserd | 14 | 24 |
| Lagouira | 17 | 21 |
| Midelt | 05 | 11 |
Stay prepared for the weather conditions across these regions!



