Society
Expected Temperatures for Thursday, March 12, 2026

Sure! Here’s the translation of the provided article into fluent, high-quality English:
Here are the minimum and maximum temperatures forecasted by the General Directorate of Meteorology for Thursday, March 12, 2026.
| Location | Min | Max |
|---|---|---|
| Oujda | 07 | 16 |
| Bouarfa | 04 | 11 |
| Al Hoceima | 08 | 21 |
| Tétouan | 11 | 18 |
| Sebta | 13 | 16 |
| Mellilia | 09 | 15 |
| Tangier | 11 | 18 |
| Kénitra | 07 | 22 |
| Rabat | 10 | 22 |
| Casablanca | 10 | 19 |
| El Jadida | 10 | 19 |
| Settat | 05 | 22 |
| Safi | 06 | 23 |
| Khouribga | 06 | 21 |
| Béni Mellal | 05 | 20 |
| Marrakech | 04 | 24 |
| Meknès | 04 | 16 |
| Fès | 04 | 16 |
| Ifrane | 01 | 11 |
| Taounate | 07 | 18 |
| Errachidia | 07 | 18 |
| Ouarzazate | 05 | 21 |
| Agadir | 15 | 27 |
| Essaouira | 10 | 21 |
| Laâyoune | 07 | 27 |
| Smara | 09 | 29 |
| Dakhla | 11 | 21 |
| Aousserd | 12 | 28 |
| Lagouira | 14 | 22 |
| Midelt | 02 | 10 |
Let me know if you need any further assistance!




