Society
Expected Temperatures for Friday, July 11, 2025

Projected Temperatures in France for July 11, 2025
The General Directorate of Meteorology has released its forecast for the minimum and maximum temperatures expected across various cities in Morocco on Friday, July 11, 2025. Below are the anticipated temperature ranges:
City | Min (°C) | Max (°C) |
---|---|---|
Oujda | 21 | 34 |
Bouarfa | 25 | 38 |
Al Hoceima | 22 | 28 |
Tétouan | 18 | 28 |
Sebta | 21 | 24 |
Mellilia | 24 | 27 |
Tanger | 21 | 25 |
Kénitra | 20 | 27 |
Rabat | 20 | 26 |
Casablanca | 21 | 24 |
El Jadida | 19 | 25 |
Settat | 17 | 32 |
Safi | 17 | 28 |
Khouribga | 16 | 32 |
Béni Mellal | 23 | 35 |
Marrakech | 21 | 38 |
Meknès | 18 | 31 |
Fès | 19 | 33 |
Ifrane | 16 | 28 |
Taounate | 19 | 33 |
Errachidia | 27 | 39 |
Ouarzazate | 22 | 39 |
Agadir | 18 | 28 |
Essaouira | 17 | 25 |
Laâyoune | 19 | 31 |
Smara | 18 | 38 |
Dakhla | 17 | 24 |
Aousserd | 21 | 43 |
Lagouira | 20 | 29 |
Midelt | 21 | 33 |
This forecast emphasizes the rising temperatures, which are a growing concern related to climate change. Keep an eye on local updates as the date approaches, as weather conditions can change.